Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#247 | At Face Value - Swim | Standard Acc | 97.01% | 618.45 | 42.84 | 3 years ago | 8.3 | ||
#257 | Pierce The Veil - Just the Way You Are | Standard Acc | 97.92% | 740.8 | 147.23 | 2 years ago | 8.7 | ||
#219 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.12% | 768.11 | 274.4 | 1 year ago | 8.6 | ||
#185 | PSYQUI - Illuyanka | Standard Acc | 98.28% | 717 | 71.7 | 2 years ago | 6.0 | ||
#148 | INTERSECTION - Falling | Standard Acc | 98.39% | 779.15 | 354.37 | 1 year ago | 7.4 | ||
#122 | USAO - Climax | Standard Acc | 98.4% | 837.9 | 815.55 | 1 year ago | 9.3 | ||
#70 | NOMA - Brain Power | Standard Acc | 98.4% | 823.48 | 782.86 | 1 year ago | 8.8 | ||
#173 | Origami Angel - The Title Track | Standard Acc | 98.41% | 804.58 | 739.22 | 1 year ago | 8.1 | ||
#179 | Salem - Impatient | Standard Acc | 98.5% | 741.56 | 200.69 | 1 year ago | 5.6 | ||
#179 | Massive New Krew - Blaster | Standard Acc | 98.52% | 789.93 | 517.55 | 1 year ago | 7.0 | ||
#142 | Mickey Valen - Wildcard | Standard Acc | 98.53% | 798.87 | 652.59 | 2 years ago | 7.2 | ||
#55 | Bombs Away - Don't You Dare | Standard Acc | 98.54% | 783.8 | 436.39 | 8 months ago | 6.7 | ||
#302 | Ruth B. - Dandelions | Standard Acc | 98.55% | 738.38 | 105.1 | 1 year ago | 5.2 | ||
#73 | Fox Stevenson - Comeback | Standard Acc | 98.59% | 803.95 | 703.44 | 1 year ago | 7.0 | ||
#183 | Memme - Avalanche | Standard Acc | 98.6% | 795.53 | 591.29 | 1 year ago | 6.7 | ||
#109 | Bentham - Chicago | Standard Acc | 98.67% | 866.07 | 866.07 | 8 months ago | 8.4 | ||
#83 | The Band CAMINO - Last Man In The World | Standard Acc | 98.68% | 861.14 | 851.77 | 8 months ago | 8.2 |
Page 1 of 1