Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#75 | Good Kid - Drifting | Standard Acc | 98.84% | 862.22 | 862.22 | 2 years ago | 7.1 | ||
#101 | Memme - Avalanche | Standard Acc | 98.78% | 833.3 | 792.19 | 2 years ago | 6.7 | ||
#116 | Bentham - Chicago | Standard Acc | 98.64% | 859.88 | 850.52 | 1 year ago | 8.4 | ||
#180 | Galantis - Peanut Butter Jelly | Standard Acc | 98.63% | 818.3 | 716 | 2 years ago | 7.2 | ||
#256 | Ruth B. - Dandelions | Standard Acc | 98.63% | 752.28 | 35.73 | 2 years ago | 5.2 | ||
#66 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.53% | 842.7 | 820.22 | 2 years ago | 8.6 | ||
#167 | Salem - Impatient | Standard Acc | 98.52% | 746.12 | 16.34 | 2 years ago | 5.6 | ||
#145 | Origami Angel - The Title Track | Standard Acc | 98.48% | 816.46 | 666.96 | 2 years ago | 8.1 | ||
#147 | All Time Low - Heroes | Standard Acc | 98.47% | 781.6 | 355.48 | 3 years ago | 7.0 | ||
#222 | Massive New Krew - Blaster | Standard Acc | 98.41% | 769.47 | 208.24 | 2 years ago | 7.0 | ||
#146 | Fox Stevenson - Comeback | Standard Acc | 98.38% | 764.43 | 76.44 | 2 years ago | 7.0 | ||
#86 | NOMA - Brain Power | Standard Acc | 98.35% | 814.85 | 605.65 | 2 years ago | 8.8 | ||
#156 | USAO - Climax | Standard Acc | 98.31% | 821.13 | 754.43 | 2 years ago | 9.3 | ||
#137 | aran - Gate One | Standard Acc | 98.3% | 768.49 | 152.73 | 3 years ago | 7.6 | ||
#179 | INTERSECTION - Falling | Standard Acc | 98.29% | 761.34 | 52.73 | 2 years ago | 7.4 | ||
#263 | Mickey Valen - Wildcard | Standard Acc | 98.23% | 746.3 | 24.13 | 2 years ago | 7.2 | ||
#109 | TUYU - Trapped in the Past | Standard Acc | 98.17% | 788.45 | 438.97 | 2 years ago | 9.0 | ||
#162 | State Champs - All You Are Is History | Standard Acc | 98.11% | 795.31 | 521.08 | 2 years ago | 9.6 | ||
#136 | glaive - astrid | Standard Acc | 98.02% | 764.7 | 108.85 | 3 years ago | 9.0 | ||
#183 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 98.01% | 779.29 | 278.4 | 2 years ago | 9.6 |
Page 1 of 1