Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#285 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 95.18% | 507.5 | 282.55 | 3 years ago | 11.5 | ||
#375 | YOASOBI - RGB | Tech Acc | 95.75% | 554.56 | 485.23 | 2 years ago | 11.2 | ||
#344 | Marnik - Hocus Pocus | Tech Acc | 95.06% | 487.67 | 221.8 | 2 years ago | 11.0 | ||
#247 | MYTH & ROID - STYX HELIX | Tech Acc | 95.9% | 559.48 | 514.04 | 2 years ago | 10.7 | ||
#323 | Kanaria - EYE | Tech Acc | 95.93% | 553.67 | 452.29 | 1 year ago | 10.3 | ||
#257 | Starset - Die For You | Tech Acc | 94.56% | 421.19 | 150.47 | 2 years ago | 9.5 | ||
#297 | TUYU - Kakurenbocchi | Tech Acc | 96.03% | 547.75 | 407.12 | 2 years ago | 9.5 | ||
#315 | Ayunda Risu - KING | Tech Acc | 96.52% | 594.27 | 594.27 | 2 years ago | 9.5 | ||
#390 | chelmico - Easy Breezy | Tech Acc | 96.59% | 591.1 | 584.66 | 2 years ago | 9.0 | ||
#398 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 32.67% | 113.41 | 30.69 | 3 years ago | 8.6 | ||
#389 | TWICE - LIKEY | Tech Acc | 95.91% | 517.21 | 338.87 | 1 year ago | 8.5 | ||
#277 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 96.7% | 581.28 | 565.77 | 2 years ago | 8.1 | ||
#244 | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 96.67% | 578.37 | 549.84 | 2 years ago | 8.1 |
Page 1 of 1