Page 1 of 1
| Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
|---|---|---|---|---|---|---|---|---|---|
| #133 | Grant - Won't Give Up | Tech Acc | 93.41% | 341.91 | 254.13 | 1 year ago | 10.1 | ||
| #134 | TAK x Corbin - Tic! Tac! Toe! | Tech Acc | 96.3% | 589.25 | 582.84 | 7 months ago | 10.3 | ||
| #139 | Sub-Radio - Caroline | Tech Acc | 94.27% | 416.61 | 340.33 | 1 year ago | 10.8 | ||
| #154 | Quentyn - Nobody | Tech Acc | 95.5% | 510.35 | 468.9 | 5 months ago | 10.1 | ||
| #212 | longstoryshort, Arya - Back 2 Back | Tech Acc | 96.91% | 607.84 | 607.84 | 5 months ago | 8.3 | ||
| #266 | Origami Angel - Doctor Whomst | Tech Acc | 96.61% | 568.78 | 553.6 | 1 year ago | 7.9 | ||
| #347 | Arden Jones - mr. sunshine | Tech Acc | 94.73% | 438.89 | 384.02 | 1 year ago | 9.7 | ||
| #478 | Alan Walker - Sing Me To Sleep | Tech Acc | 95.76% | 545.99 | 519.06 | 1 year ago | 10.7 | ||
| #636 | succducc - me & u | Tech Acc | 92.47% | 335.45 | 219.78 | 1 year ago | 9.8 | ||
Page 1 of 1