Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #121 | Oh Wonder - Midnight Moon | True Acc | 99.26% | 736.1 | 482.28 | 2 months ago | 0.8 | ||
| #71 | squeaksies - Crying for Rain | True Acc | 99.17% | 773.73 | 677 | 2 months ago | 2.4 | ||
| #31 | Steve Aoki & Cascada - Everytime We Touch | True Acc | 99.2% | 815.1 | 793.35 | 18 days ago | 3.3 | ||
| #181 | Jamie Miller - It Is What It is | True Acc | 98.72% | 717.38 | 399.4 | 2 months ago | 3.6 | ||
| #72 | re6ce - can we change the subject | True Acc | 99.26% | 846.17 | 846.17 | 18 days ago | 3.6 | ||
| #46 | Good Kid - Wall | True Acc | 99.22% | 841.83 | 832.68 | 18 days ago | 3.8 | ||
| #137 | SEVENTHLINKS - p.h. | True Acc | 98.85% | 786.95 | 723.03 | 18 days ago | 4.9 | ||
| #97 | Tokyo Machine - PAUSE | True Acc | 98.88% | 793.59 | 754.44 | 18 days ago | 4.9 | ||
| #112 | Ayunda Risu - KING | True Acc | 98.74% | 764.02 | 567.87 | 18 days ago | 4.9 | ||
| #74 | Kanaria - EYE | True Acc | 98.73% | 773.18 | 631.6 | 2 months ago | 5.2 | ||
Page 1 of 1