Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#346 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.12% | 624.55 | 510.18 | 1 year ago | 8.1 | ||
#179 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 97.79% | 673.29 | 618.6 | 2 months ago | 6.9 | ||
#225 | Kisma - Fly Again [NCS Release] | Standard Acc | 97.66% | 688.8 | 654.82 | 2 years ago | 8.1 | ||
#335 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 97.33% | 688.77 | 654.79 | 6 months ago | 9.7 | ||
#118 | Wild Party - Lo-Fi Children | Tech Acc | 97.33% | 702.37 | 683.63 | 2 months ago | 10.3 | ||
#312 | succducc - me & u | Tech Acc | 97.69% | 738.04 | 738.04 | 2 years ago | 9.8 | ||
#338 | Galantis - Peanut Butter Jelly | Standard Acc | 97.61% | 658.61 | 576.27 | 1 year ago | 7.2 | ||
#161 | S3RL - Pika Girl | Standard Acc | 97.87% | 703.48 | 695.83 | 1 year ago | 7.6 | ||
#362 | Alan Walker - Sing Me To Sleep | Tech Acc | 97.33% | 713.46 | 705.7 | 1 year ago | 10.7 | ||
#239 | Lil Nas X - SUN GOES DOWN | Standard Acc | 97.33% | 604.04 | 448.97 | 2 years ago | 6.3 | ||
#150 | Haywyre - Tell Me | Tech Acc | 96.45% | 637.97 | 586.15 | 1 year ago | 11.9 | ||
#396 | Origami Angel - The Title Track | Standard Acc | 97.84% | 712.47 | 712.47 | 1 year ago | 8.1 | ||
#268 | KSHMR - Wildcard | True Acc | 98.51% | 640.21 | 640.21 | 2 years ago | 2.3 | ||
#204 | S3RL - You Are Mine | Standard Acc | 98.23% | 694.83 | 676.29 | 1 year ago | 5.5 |
Page 1 of 1