Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#345 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.12% | 624.55 | 510.18 | 1 year ago | 8.1 | ||
#238 | Lil Nas X - SUN GOES DOWN | Standard Acc | 97.33% | 604.04 | 448.97 | 2 years ago | 6.3 | ||
#331 | Galantis - Peanut Butter Jelly | Standard Acc | 97.61% | 658.61 | 576.27 | 1 year ago | 7.2 | ||
#225 | Kisma - Fly Again [NCS Release] | Standard Acc | 97.66% | 688.8 | 654.82 | 2 years ago | 8.1 | ||
#180 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 97.79% | 673.29 | 618.6 | 2 months ago | 6.9 | ||
#390 | Origami Angel - The Title Track | Standard Acc | 97.84% | 712.47 | 712.47 | 2 years ago | 8.1 | ||
#161 | S3RL - Pika Girl | Standard Acc | 97.87% | 703.48 | 695.83 | 1 year ago | 7.6 | ||
#205 | S3RL - You Are Mine | Standard Acc | 98.23% | 694.83 | 676.29 | 1 year ago | 5.5 |
Page 1 of 1