Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#342 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.14% | 627.27 | 610.53 | 3 years ago | 8.1 | ||
#556 | Memme - Avalanche | Standard Acc | 97.25% | 605.2 | 575.35 | 3 years ago | 6.7 | ||
#690 | Massive New Krew - Blaster | Standard Acc | 96.13% | 506.28 | 465.16 | 3 years ago | 7.0 | ||
#594 | NOMA - Brain Power | Standard Acc | 31.64% | 110.64 | 96.81 | 1 year ago | 8.8 | ||
#400 | USAO - Climax | Standard Acc | 97.75% | 733.38 | 733.38 | 2 years ago | 9.3 | ||
#493 | Ruth B. - Dandelions | Standard Acc | 98.32% | 700.58 | 692.96 | 2 years ago | 5.2 | ||
#506 | Desmeon - Hellcat | Tech Acc | 97.14% | 629.3 | 612.51 | 3 years ago | 8.2 | ||
#436 | Kanaria - MIRA | Tech Acc | 97.16% | 662.8 | 655.59 | 2 years ago | 9.5 | ||
#247 | YOASOBI - RGB | Tech Acc | 97.07% | 693.05 | 693.05 | 3 years ago | 11.2 | ||
#305 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.56% | 665.97 | 658.72 | 3 years ago | 2.9 | ||
#213 | KSHMR - Wildcard | True Acc | 98.75% | 680.48 | 680.48 | 3 years ago | 2.3 | ||
#827 | Mickey Valen - Wildcard | Standard Acc | 19.54% | 64.25 | 52.49 | 2 years ago | 7.2 |
Page 1 of 1