Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#269 | Eve - Yoru wa Honoka | True Acc | 98.68% | 719.71 | 719.71 | 2 years ago | 3.9 | ||
#257 | YOASOBI - Encore | True Acc | 98.54% | 678.84 | 671.45 | 2 years ago | 3.4 | ||
#338 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.53% | 662.14 | 629.48 | 2 years ago | 2.9 | ||
#241 | Oh Wonder - The Rain | True Acc | 98.52% | 667.35 | 649.55 | 2 years ago | 3.1 | ||
#395 | David Guetta - 2U | True Acc | 98.3% | 634.01 | 582.52 | 2 years ago | 3.1 | ||
#300 | Oh Wonder - Lose It | True Acc | 98.26% | 592.63 | 518.54 | 2 years ago | 1.9 |
Page 1 of 1