Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#286 | Nanidato - SUPER RISER! | True Acc | 98.35% | 650.86 | 483.76 | 3 years ago | 3.4 | ||
#296 | Stellar - Ashes | True Acc | 97.66% | 581.03 | 323.49 | 3 years ago | 4.0 | ||
#230 | Oh Wonder - Lose It | True Acc | 98.66% | 650.43 | 426.15 | 3 years ago | 1.9 | ||
#262 | Oh Wonder - Midnight Moon | True Acc | 99.02% | 678.58 | 623.46 | 3 years ago | 0.8 | ||
#156 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.9% | 746.87 | 726.95 | 1 year ago | 3.4 | ||
#116 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.66% | 748.53 | 740.39 | 1 year ago | 4.9 | ||
#110 | Charlie Cunningham - Minimum | True Acc | 98.75% | 707.72 | 672.81 | 1 year ago | 3.1 | ||
#64 | Vexento - Sakura | True Acc | 98.65% | 664.43 | 542.76 | 1 year ago | 2.4 | ||
#228 | Good Kid - Madeleine | True Acc | 98.78% | 674.41 | 590.09 | 1 year ago | 2.0 | ||
#68 | The Killers - My God | True Acc | 99.07% | 805.79 | 805.79 | 1 year ago | 4.0 |
Page 1 of 1