Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#398 | SEVENTHLINKS - p.h. | True Acc | 97.21% | 556.74 | 0.15 | 1 year ago | 4.9 | ||
#357 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.51% | 659.4 | 31.31 | 1 year ago | 2.9 | ||
#349 | Oh Wonder - Midnight Moon | True Acc | 98.78% | 635.03 | 1.29 | 1 year ago | 0.8 | ||
#308 | David Guetta - 2U | True Acc | 98.38% | 644.85 | 9.53 | 1 year ago | 3.1 | ||
#285 | YOASOBI - Encore | True Acc | 98.51% | 675.23 | 96.11 | 10 months ago | 3.4 | ||
#270 | KSHMR - Wildcard | True Acc | 98.49% | 637.63 | 4.27 | 10 months ago | 2.3 | ||
#261 |