Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#340 | Chinozo - Goodbye Declaration | True Acc | 96.46% | 490.48 | 466.29 | 2 years ago | 4.9 | ||
#368 | DECO*27 - The Vampire | True Acc | 97.47% | 557.73 | 542.85 | 1 month ago | 3.9 | ||
#426 | Ayunda Risu - KING | True Acc | 95.92% | 447.24 | 410.92 | 2 years ago | 4.9 | ||
#395 | Oh Wonder - Midnight Moon | True Acc | 98.63% | 610.01 | 610.01 | 1 year ago | 0.8 | ||
#531 | David Guetta - 2U | True Acc | 97.8% | 572.3 | 566.08 | 8 months ago | 3.1 | ||
#619 | Ofelia K - Cinco | Tech Acc | 95.44% | 523.83 | 497.99 | 4 months ago | 11.1 | ||
#252 | Conro - Thrill of It | Tech Acc | 95.04% | 491.3 | 451.39 | 9 months ago | 11.3 | ||
#434 | YOASOBI - RGB | Tech Acc | 94.26% | 421.38 | 368.7 | 4 months ago | 11.2 | ||
#326 | Ellis - Feel That Way | Tech Acc | 95.49% | 554.4 | 539.61 | 9 months ago | 12.5 | ||
#628 | Nyarons - We are human beings | Tech Acc | 96.41% | 564.31 | 558.17 | 8 months ago | 8.6 | ||
#506 | Nameless - Aishite | Tech Acc | 96.8% | 571.1 | 571.1 | 7 months ago | 7.2 | ||
#499 | Laur - Viyella's Scream | Standard Acc | 96.38% | 551.48 | 506.69 | 7 months ago | 8.1 | ||
#294 | Lil Nas X - SUN GOES DOWN | Standard Acc | 94.37% | 358.57 | 313.74 | 2 years ago | 6.3 | ||
#585 | Memme - Avalanche | Standard Acc | 97.02% | 581.11 | 565.61 | 9 months ago | 6.7 | ||
#382 | Galantis - Peanut Butter Jelly | Standard Acc | 96.75% | 566.76 | 538.81 | 1 year ago | 7.2 | ||
#637 | Massive New Krew - Blaster | Standard Acc | 97.09% | 595.16 | 588.69 | 1 year ago | 7.0 | ||
#664 | Mickey Valen - Wildcard | Standard Acc | 97.35% | 628.7 | 628.7 | 8 months ago | 7.2 |
Page 1 of 1