Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#295 | squeaksies - Crying for Rain | True Acc | 98.64% | 663.19 | 369.23 | 3 years ago | 2.4 | ||
#154 | Nanidato - SUPER RISER! | True Acc | 98.77% | 720.63 | 472.14 | 3 years ago | 3.4 | ||
#150 | Oh Wonder - Midnight Moon | True Acc | 99.22% | 725.11 | 538.95 | 3 years ago | 0.8 | ||
#79 | David Guetta - 2U | True Acc | 98.88% | 731.44 | 597.51 | 2 years ago | 3.1 | ||
#62 | Oh Wonder - The Rain | True Acc | 98.98% | 753.22 | 659.05 | 2 years ago | 3.1 | ||
#70 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 99.02% | 754.61 | 693.32 | 2 years ago | 2.9 | ||
#46 | Smallpools - simulation | True Acc | 99.01% | 818.95 | 778.55 | 2 years ago | 4.7 | ||
#35 | Cash Cash - All My Love | True Acc | 99.17% | 845.45 | 845.45 | 2 years ago | 4.3 | ||
#71 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.24% | 832.64 | 810.42 | 1 year ago | 3.4 | ||
#60 | Lewis Capaldi - Hold Me While You Wait | True Acc | 99.07% | 840.01 | 830.88 | 1 year ago | 4.9 |
Page 1 of 1