Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#542 | Origami Angel - The Title Track | Standard Acc | 87.32% | 297.41 | 282.74 | 2 years ago | 8.1 | ||
#538 | Mickey Valen - Wildcard | Standard Acc | 97.68% | 668.05 | 668.05 | 10 months ago | 7.2 | ||
#402 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 95.98% | 545.07 | 530.53 | 11 months ago | 9.6 | ||
#594 | Massive New Krew - Blaster | Standard Acc | 97.56% | 647.44 | 640.4 | 3 months ago | 7.0 | ||
#410 | Nyarons - We are human beings | Tech Acc | 97.57% | 690.84 | 690.84 | 8 months ago | 8.6 | ||
#207 | Cash Cash - All My Love | True Acc | 94.75% | 354.14 | 336.67 | 2 years ago | 4.3 | ||
#455 | David Guetta - 2U | True Acc | 98.25% | 627.06 | 620.24 | 9 months ago | 3.1 | ||
#322 | Oh Wonder - The Rain | True Acc | 98.43% | 653.38 | 653.38 | 9 months ago | 3.1 | ||
#437 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.02% | 591.75 | 575.96 | 8 months ago | 2.9 |
Page 1 of 1