Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#385 | TUYU - Trapped in the Past | Standard Acc | 96.6% | 591.54 | 269.04 | 2 years ago | 9.0 | ||
#252 | At Face Value - Swim | Standard Acc | 96.98% | 614.93 | 342.36 | 2 years ago | 8.3 | ||
#454 | Origami Angel - The Title Track | Standard Acc | 97.19% | 632.28 | 414.26 | 2 years ago | 8.1 | ||
#214 | Kotone - Autonomy | Standard Acc | 97.33% | 671.13 | 671.13 | 2 years ago | 9.0 | ||
#487 | INTERSECTION - Falling | Standard Acc | 97.34% | 632.8 | 470.34 | 2 years ago | 7.4 | ||
#332 | Laur - Viyella's Scream | Standard Acc | 97.44% | 661.23 | 643.59 | 2 years ago | 8.1 | ||
#617 | Mickey Valen - Wildcard | Standard Acc | 97.46% | 641.28 | 523.86 | 2 years ago | 7.2 | ||
#502 | Memme - Avalanche | Standard Acc | 97.62% | 647.53 | 566.57 | 2 years ago | 6.7 | ||
#276 | TWICE - LIKEY | Standard Acc | 97.66% | 651.97 | 599.01 | 2 years ago | 6.7 | ||
#325 | Sigma - Nobody To Love | Standard Acc | 97.72% | 659.4 | 626.88 | 2 years ago | 6.7 | ||
#301 | USAO - Big Daddy | Standard Acc | 97.78% | 667.63 | 660.37 | 2 years ago | 6.7 |
Page 1 of 1