Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#210 | Tokyo Machine - PAUSE | True Acc | 98.06% | 654.28 | 654.28 | 1 year ago | 4.9 | ||
#193 | 40mP - 社会距離 | True Acc | 98.02% | 648.31 | 641.26 | 1 year ago | 4.9 | ||
#303 | Ayunda Risu - KING | True Acc | 97.87% | 629.91 | 613.1 | 1 year ago | 4.9 | ||
#203 | fifty fifty - Cupid | True Acc | 98.7% | 628.47 | 597.47 | 1 year ago | 1.0 | ||
#280 | Stellar - Ashes | True Acc | 97.89% | 607.49 | 558.15 | 1 year ago | 4.0 | ||
#492 | David Guetta - 2U | True Acc | 98.04% | 600.42 | 525.35 | 1 year ago | 3.1 | ||
#216 | Staller - Bad Dream | True Acc | 97.92% | 596.79 | 487.51 | 1 year ago | 3.5 | ||
#203 | Cash Cash - All My Love | True Acc | 97.66% | 588.35 | 437.3 | 1 year ago | 4.3 | ||
#175 | Pentatonix - Sleigh Ride | True Acc | 97.32% | 583.17 | 382.08 | 1 year ago | 5.5 | ||
#253 | Pendulum - Nothing for Free | True Acc | 97.45% | 571.49 | 318.18 | 1 year ago | 4.5 | ||
#202 | Harry Styles - As It Was | True Acc | 98.24% | 567.78 | 258.24 | 1 year ago | 1.1 | ||
#463 | Oh Wonder - Midnight Moon | True Acc | 98.3% | 564.68 | 201.73 | 1 year ago | 0.8 | ||
#402 | SEVENTHLINKS - p.h. | True Acc | 97.25% | 561.3 | 151.9 | 1 year ago | 4.9 | ||
#346 | Oh Wonder - Lose It | True Acc | 97.97% | 557.9 | 110.88 | 1 year ago | 1.9 | ||
#507 | squeaksies - Crying for Rain | True Acc | 97.83% | 555.85 | 79.12 | 1 year ago | 2.4 | ||
#223 | good kid - Everything Everything | True Acc | 98.14% | 540.92 | 54.09 | 1 year ago | 0.7 | ||
#489 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 96.95% | 486.43 | 33.69 | 1 year ago | 2.9 |
Page 1 of 1