Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#120 | Harry Styles - As It Was | True Acc | 99.1% | 710.74 | 703.01 | 1 month ago | 1.1 | ||
#177 | Tokyo Machine - PAUSE | True Acc | 98.35% | 695.52 | 676.97 | 1 month ago | 4.9 | ||
#98 | Oh Wonder - Keep On Dancing | True Acc | 96.34% | 454.96 | 162.53 | 2 months ago | 3.7 | ||
#334 | YOASOBI - Encore | True Acc | 98.37% | 653 | 533.43 | 2 months ago | 3.4 | ||
#401 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.34% | 633.72 | 415.2 | 2 months ago | 2.9 | ||
#179 | Oh Wonder - Lose It | True Acc | 98.84% | 682.49 | 648.82 | 3 months ago | 1.9 | ||
#219 | Nico Collins - Head in Her Heart | True Acc | 98.85% | 750.45 | 750.45 | 3 months ago | 3.8 | ||
#196 | Oh Wonder - The Rain | True Acc | 98.58% | 677.23 | 622.22 | 4 months ago | 3.1 | ||
#241 | Stellar - Ashes | True Acc | 98.28% | 658.39 | 576.07 | 4 months ago | 4.0 | ||
#160 | Lewis Capaldi - Hold Me While You Wait | True Acc | 97.51% | 587 | 266.98 | 4 months ago | 4.9 | ||
#356 | David Guetta - 2U | True Acc | 98.34% | 639.51 | 475.33 | 4 months ago | 3.1 | ||
#233 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.99% | 620.66 | 345.55 | 6 months ago | 4.1 |
Page 1 of 1