Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #73 | Castion & Chester Young - Breathin' | Standard Acc | 98.87% | 837.91 | 58.04 | 3 years ago | 6.2 | ||
| #62 | Joji - Your Man | Standard Acc | 98.98% | 875.64 | 312.81 | 9 months ago | 6.5 | ||
| #97 | Cloudy June - FU In My Head | Standard Acc | 98.68% | 811.15 | 38.52 | 2 years ago | 6.7 | ||
| #47 | Knox - I'm So Good At Being Alone | Standard Acc | 99.09% | 911.89 | 901.97 | 2 years ago | 6.7 | ||
| #22 | Froukje - Onbezonnen | Standard Acc | 98.95% | 878 | 488.83 | 1 year ago | 6.8 | ||
| #20 | All Time Low - Heroes | Standard Acc | 99.04% | 907.62 | 833.9 | 2 years ago | 7.0 | ||
| #85 | Galantis - Peanut Butter Jelly | Standard Acc | 98.75% | 844.51 | 120.21 | 2 years ago | 7.2 | ||
| #220 | INTERSECTION - Falling | Standard Acc | 98.22% | 750.05 | 24.25 | 4 years ago | 7.4 | ||
| #57 | Oleria, Pixel Ninja - Like This | Standard Acc | 98.9% | 886.47 | 658.88 | 1 year ago | 7.4 | ||
| #109 | Anarbor - Letter in a Suitcase | Standard Acc | 98.64% | 841.12 | 84.11 | 1 year ago | 7.9 | ||
| #66 | Bruno Mars - That's What I Like | Standard Acc | 98.85% | 892.18 | 780.64 | 2 years ago | 7.9 | ||
| #89 | Set It Off - Hourglass | Standard Acc | 98.66% | 855.81 | 170.09 | 2 years ago | 8.1 | ||
| #39 | Martin Jensen & FAULHABER & CMC$ ft. Selah - Don't Play Games | Standard Acc | 98.74% | 876.12 | 398.48 | 2 years ago | 8.2 | ||
| #97 | Bentham - Chicago | Standard Acc | 98.75% | 883.26 | 578.7 | 2 years ago | 8.4 | ||
| #45 | FLEMMING - Amsterdam | Standard Acc | 98.81% | 907.94 | 863.15 | 1 year ago | 8.7 | ||
| #37 | Starset - INFECTED | Standard Acc | 98.71% | 890.21 | 727.2 | 3 years ago | 8.9 | ||
| #45 | Kotone - Autonomy | Standard Acc | 98.78% | 911.23 | 886.92 | 2 years ago | 9.0 | ||
| #83 | State Champs - All You Are Is History | Standard Acc | 98.5% | 868.62 | 235.07 | 3 years ago | 9.6 | ||
| #86 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 98.75% | 924.98 | 924.98 | 2 years ago | 9.6 | ||
Page 1 of 1