Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#37 | Knox - I'm So Good At Being Alone | Tech Acc | 98.3% | 887 | 863.34 | 10 months ago | 11.5 | ||
#100 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 97.65% | 776.48 | 17 | 3 years ago | 11.5 | ||
#50 | YOASOBI - RGB | Tech Acc | 98.19% | 855.5 | 231.52 | 3 years ago | 11.2 | ||
#108 | Ofelia K - Cinco | Tech Acc | 98.06% | 830.65 | 83.06 | 2 years ago | 11.1 | ||
#82 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 98.17% | 847.82 | 168.5 | 1 year ago | 11.0 | ||
#57 | Grant & Ellis - Dead Man Walking | Tech Acc | 98.41% | 886.28 | 814.29 | 1 year ago | 10.8 | ||
#90 | M2U - Unclear | Tech Acc | 98.13% | 819.79 | 56.78 | 3 years ago | 10.3 | ||
#70 | Saint Punk - Empty Bed | Tech Acc | 98.22% | 836.08 | 119.01 | 2 years ago | 10.3 | ||
#49 | Wild Party - Lo-Fi Children | Tech Acc | 98.4% | 869.47 | 484.08 | 1 year ago | 10.3 | ||
#51 | Pixel Terror - Soda | Tech Acc | 98.43% | 872.47 | 571.63 | 1 year ago | 10.2 | ||
#64 | succducc - me & u | Tech Acc | 98.51% | 875.54 | 650.76 | 2 years ago | 9.8 | ||
#82 | Arden Jones - mr. sunshine | Tech Acc | 98.52% | 875.84 | 715.46 | 1 year ago | 9.7 | ||
#74 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 98.62% | 897.33 | 897.33 | 1 year ago | 9.7 | ||
#130 | Ayunda Risu - KING | Tech Acc | 98.17% | 803.3 | 25.97 | 2 years ago | 9.5 | ||
#55 | Amaranthe - Digital World | Tech Acc | 98.59% | 879.64 | 769.66 | 1 year ago | 9.4 | ||
#30 | SG Lewis - One More | Tech Acc | 98.55% | 867.28 | 394.46 | 2 years ago | 9.3 | ||
#52 | Cidergirl - Cinderella | Tech Acc | 98.65% | 886.35 | 842.63 | 1 year ago | 9.2 | ||
#75 | Oski - Bad | Tech Acc | 98.33% | 815.76 | 38.74 | 2 years ago | 9.0 | ||
#53 | Mariya Takeuchi - Shiawase No Monosashi | Tech Acc | 98.65% | 867.19 | 309.8 | 1 year ago | 8.6 | ||
#14 | Masha Ray - Eye Candy | Tech Acc | 98.8% | 889.9 | 880.22 | 1 year ago | 8.2 |
Page 1 of 1