Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#144 | NceS - Burn | True Acc | 98.91% | 699.58 | 15.32 | 9 months ago | 2.0 | ||
#232 | David Guetta - 2U | True Acc | 98.48% | 661.26 | 2 | 7 months ago | 3.1 | ||
#274 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.58% | 670.86 | 3.02 | 7 months ago | 2.9 | ||
#253 | YOASOBI - Encore | True Acc | 98.54% | 678.97 | 6.76 | 7 months ago | 3.4 | ||
#201 | Eve - Yoru wa Honoka | True Acc | 98.87% | 758.48 | 150.74 | 7 months ago | 3.9 | ||
#80 | Jonsi - Kolnidur | True Acc | 99.18% | 748.94 | 35.57 | 7 months ago | 1.7 | ||
#134 | DECO*27 - The Vampire | True Acc | 98.84% | 751.92 | 107.03 | 7 months ago | 3.9 | ||
#90 | Cash Cash - All My Love | True Acc | 99.06% | 815.78 | 749.52 | 6 months ago | 4.3 | ||
#93 | SEVENTHLINKS - p.h. | True Acc | 99% | 821.66 | 781.13 | 6 months ago | 4.9 | ||
#103 | Jun Ishikawa - Gourmet Race | True Acc | 99.13% | 685.55 | 10.13 | 6 months ago | 0.3 | ||
#86 | PALASTIC, Ekko - The Darkside | True Acc | 98.88% | 762.79 | 206.43 | 6 months ago | 4.0 | ||
#105 | Red Velvet - Queendom | True Acc | 99.03% | 750.1 | 75.01 | 4 months ago | 2.7 | ||
#34 | Wild Party - Lo-Fi Children | True Acc | 99% | 822.03 | 800.1 | 4 months ago | 4.9 | ||
#104 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.88% | 795.04 | 520.9 | 4 months ago | 4.9 | ||
#65 | Kanaria - EYE | True Acc | 98.77% | 779.91 | 354.72 | 4 months ago | 5.2 | ||
#44 | The Glee Cast - Womanizer | True Acc | 99.14% | 811.44 | 709.99 | 4 months ago | 3.6 | ||
#51 | Vexento - Sakura | True Acc | 99.02% | 735.26 | 23.77 | 4 months ago | 2.4 | ||
#65 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 99.1% | 795.85 | 591.53 | 4 months ago | 3.5 | ||
#66 | The Kid LAROI - STAY | True Acc | 99.05% | 834.5 | 834.5 | 4 months ago | 4.9 | ||
#202 | Oh Wonder - The Rain | True Acc | 98.58% | 675.91 | 4.53 | 3 months ago | 3.1 | ||
#63 | Stellar - Ashes | True Acc | 99% | 789.47 | 439.54 | 3 months ago | 4.0 | ||
#143 | Good Kid - Madeleine | True Acc | 99.14% | 749.97 | 51.95 | 3 months ago | 2.0 | ||
#93 | Nanidato - SUPER RISER! | True Acc | 98.99% | 767.36 | 274.13 | 3 months ago | 3.4 | ||
#68 | Tokyo Machine - PAUSE | True Acc | 98.94% | 808.16 | 660.17 | 3 months ago | 4.9 | ||
#68 | Pendulum - Nothing for Free | True Acc | 99.08% | 827.52 | 818.52 | 3 months ago | 4.5 |
Page 1 of 1