Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#652 | USAO - Climax | Standard Acc | 96.01% | 541.53 | 442.37 | 3 years ago | 9.3 | ||
#567 | Mickey Valen - Wildcard | Standard Acc | 97.61% | 659.44 | 659.44 | 2 years ago | 7.2 | ||
#479 | Origami Angel - The Title Track | Standard Acc | 96.78% | 589.26 | 560.2 | 2 years ago | 8.1 | ||
#407 | Avicii - The Nights | Standard Acc | 96.68% | 588.6 | 540.79 | 2 years ago | 8.5 | ||
#373 | Kisma - Fly Again [NCS Release] | Standard Acc | 93.41% | 318.13 | 177.12 | 3 years ago | 8.1 | ||
#358 | All Time Low - Sheets Were The States | Standard Acc | 96.57% | 568.68 | 497.58 | 2 years ago | 8.1 | ||
#328 | At Face Value - Swim | Standard Acc | 94.99% | 437.41 | 286.59 | 2 years ago | 8.3 | ||
#299 | Kotone - Autonomy | Standard Acc | 95.65% | 504.06 | 374.65 | 3 years ago | 9.0 | ||
#263 | All Time Low - Heroes | Standard Acc | 97.24% | 611.56 | 604.9 | 2 years ago | 7.0 | ||
#221 | Calliope Mori x Hoshimachi Suisei - CapSule | Standard Acc | 97.2% | 604.79 | 588.66 | 1 year ago | 6.9 |
Page 1 of 1