Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#124 | Harry Styles - Golden | Standard Acc | 98.68% | 811.16 | 811.16 | 3 months ago | 6.7 | ||
#123 | Icecore & Kou! - Powerful | Standard Acc | 98.42% | 802.44 | 793.71 | 3 months ago | 8.0 | ||
#357 | Origami Angel - The Title Track | Standard Acc | 98.06% | 745.05 | 725.18 | 1 year ago | 8.1 | ||
#318 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.92% | 738.43 | 702 | 1 year ago | 8.6 | ||
#203 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.99% | 734.68 | 675.01 | 3 years ago | 8.1 | ||
#212 | Sigma - Nobody To Love | Standard Acc | 98.18% | 722.74 | 632.38 | 2 years ago | 6.7 | ||
#399 | Massive New Krew - Blaster | Standard Acc | 98.06% | 714.08 | 583.32 | 2 years ago | 7.0 | ||
#226 | Avicii - The Nights | Standard Acc | 97.74% | 710.03 | 527.75 | 1 year ago | 8.5 | ||
#255 | Laur - Viyella's Scream | Standard Acc | 97.8% | 707.17 | 463.33 | 2 years ago | 8.1 | ||
#445 | Mickey Valen - Wildcard | Standard Acc | 97.9% | 696.17 | 387.59 | 2 years ago | 7.2 |
Page 1 of 1