Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#312 | USAO - Climax | Standard Acc | 97.95% | 762.59 | 762.59 | 1 year ago | 9.3 | ||
#335 | Memme - Avalanche | Standard Acc | 98.42% | 761.92 | 753.63 | 1 year ago | 6.7 | ||
#268 | Fox Stevenson - Comeback | Standard Acc | 98.23% | 739.81 | 720.08 | 1 year ago | 7.0 | ||
#375 | Origami Angel - The Title Track | Standard Acc | 97.99% | 733.94 | 697.73 | 1 year ago | 8.1 | ||
#376 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.82% | 723.31 | 664.56 | 1 year ago | 8.6 | ||
#275 | INTERSECTION - Falling | Standard Acc | 98.05% | 722.82 | 632.45 | 1 year ago | 7.4 | ||
#392 | Ruth B. - Dandelions | Standard Acc | 98.42% | 716.11 | 584.98 | 1 year ago | 5.2 | ||
#390 | Salem - Impatient | Standard Acc | 98.24% | 699.28 | 519.76 | 1 year ago | 5.6 | ||
#536 | Massive New Krew - Blaster | Standard Acc | 97.87% | 687.46 | 450.42 | 1 year ago | 7.0 | ||
#552 | Mickey Valen - Wildcard | Standard Acc | 97.66% | 665.4 | 370.47 | 2 years ago | 7.2 | ||
#217 | Gawr Gura - REFLECT | Standard Acc | 97.55% | 652.11 | 296.59 | 1 year ago | 7.2 |
Page 1 of 1