Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#741 | Ofelia K - Cinco | Tech Acc | 89.78% | 340.91 | 278.49 | 7 months ago | 11.1 | ||
#455 | Saint Punk - Empty Bed | Tech Acc | 92.61% | 342.02 | 299.26 | 7 months ago | 10.3 | ||
#629 | succducc - me & u | Tech Acc | 83.18% | 301.77 | 137.25 | 5 months ago | 9.8 | ||
#255 | Conro - Thrill of It | Tech Acc | 94.71% | 462.22 | 457.19 | 5 months ago | 11.3 | ||
#309 | Good Kid - Madeleine | True Acc | 92.68% | 241.89 | 229.95 | 4 months ago | 2.0 | ||
#370 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 92.49% | 304.51 | 289.49 | 4 months ago | 7.2 | ||
#542 | glaive - astrid | Standard Acc | 90.99% | 320.6 | 317.11 | 4 months ago | 9.0 | ||
#317 | Camellia - Nasty * Nasty * Spell | Tech Acc | 93.46% | 346.37 | 318.24 | 4 months ago | 10.4 | ||
#329 | Good Kid - Osmosis | Standard Acc | 93.29% | 305.81 | 297.65 | 4 months ago | 7.1 | ||
#114 | Wild Party - Lo-Fi Children | True Acc | 97.04% | 540.44 | 534.56 | 3 months ago | 4.9 | ||
#468 | chelmico - Easy Breezy | Tech Acc | 93.27% | 328.64 | 244.27 | 3 months ago | 9.0 | ||
#461 | Chester Young & STIMX - Forever | Tech Acc | 91.76% | 323.32 | 180.01 | 3 months ago | 9.0 | ||
#294 | Juggernaut. - Distorted Heavens | Tech Acc | 91.65% | 327.68 | 214.69 | 3 months ago | 9.4 | ||
#208 | Good Kid - Slingshot | Standard Acc | 95.92% | 460.82 | 460.82 | 3 months ago | 5.6 | ||
#156 | Porter Robinson - Cheerleader | Tech Acc | 95.36% | 477.25 | 477.25 | 3 months ago | 8.9 | ||
#396 | The Kid LAROI - STAY | True Acc | 97.06% | 542.73 | 542.73 | 3 months ago | 4.9 | ||
#271 | Tokyo Machine - PAUSE | True Acc | 96.76% | 515.54 | 501.78 | 3 months ago | 4.9 | ||
#380 | Kanaria - EYE | Tech Acc | 93.64% | 356.79 | 347.27 | 3 months ago | 10.3 | ||
#385 | Ayunda Risu - KING | Tech Acc | 93.7% | 352.09 | 334.72 | 3 months ago | 9.5 | ||
#166 | Joji - Mr. Hollywood | Tech Acc | 42.14% | 164.58 | 58.79 | 3 months ago | 11.9 |
Page 1 of 1