Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#402 | glaive - poison | Tech Acc | 90.43% | 338.66 | 188.55 | 2 years ago | 10.7 | ||
#253 | Kanaria - EYE | Tech Acc | 96.87% | 648.77 | 648.77 | 2 years ago | 10.3 | ||
#230 | Kotone - Autonomy | Tech Acc | 96.9% | 640.61 | 633.64 | 2 years ago | 9.8 | ||
#240 | Marnik - Hocus Pocus | Tech Acc | 96.63% | 638.82 | 621.78 | 2 years ago | 11.0 | ||
#305 | Yorushika - Robber And Bouquet | Tech Acc | 96.54% | 574.9 | 427.31 | 2 years ago | 8.5 | ||
#264 | TUYU - Kakurenbocchi | Tech Acc | 96.46% | 588.83 | 481.01 | 3 years ago | 9.5 | ||
#300 | M2U - Unclear | Tech Acc | 96.44% | 603.92 | 554.87 | 3 years ago | 10.3 | ||
#331 | YOASOBI - RGB | Tech Acc | 96.33% | 611.25 | 581.1 | 3 years ago | 11.2 | ||
#264 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 96.84% | 595.54 | 521.09 | 3 years ago | 8.1 | ||
#347 | TWICE - LIKEY | Tech Acc | 96.34% | 555.88 | 364.2 | 3 years ago | 8.5 |
Page 1 of 1