Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#70 | The Beatles - Here, There and Everywhere | True Acc | 98.75% | 707.04 | 688.17 | 1 year ago | 3.1 | ||
#127 | PALASTIC, Ekko - The Darkside | True Acc | 98.47% | 687.49 | 631.65 | 1 year ago | 4.0 | ||
#137 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.43% | 707.01 | 672.13 | 1 year ago | 4.9 | ||
#152 | Pendulum - Nothing for Free | True Acc | 98.71% | 745.42 | 745.42 | 1 year ago | 4.5 | ||
#175 | Kanaria - EYE | True Acc | 98% | 654.84 | 364.58 | 1 year ago | 5.2 | ||
#179 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.77% | 720.54 | 712.7 | 1 year ago | 3.4 | ||
#186 | Stone Sour - Song #3 | True Acc | 98.32% | 660.28 | 539.37 | 1 year ago | 3.9 | ||
#206 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.27% | 658.42 | 431.39 | 1 year ago | 4.1 | ||
#240 | David Guetta - 2U | True Acc | 98.47% | 658.84 | 489.7 | 1 year ago | 3.1 | ||
#299 | Oh Wonder - Midnight Moon | True Acc | 98.93% | 662.42 | 579.6 | 1 year ago | 0.8 | ||
#305 | Jonsi - Kolnidur | True Acc | 94.92% | 323.27 | 32.33 | 1 year ago | 1.7 | ||
#334 | Oh Wonder - Lose It | True Acc | 98.11% | 574.35 | 114.15 | 1 year ago | 1.9 | ||
#353 | Oh Wonder - The Rain | True Acc | 98.4% | 648.37 | 294.89 | 1 year ago | 3.1 | ||
#370 | twenty one pilots - Level of Concern | True Acc | 97.83% | 597.2 | 161.62 | 2 years ago | 3.9 | ||
#399 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.35% | 635.09 | 226.88 | 1 year ago | 2.9 | ||
#547 | squeaksies - Crying for Rain | True Acc | 97.46% | 518.89 | 73.86 | 2 years ago | 2.4 |
Page 1 of 1