Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#293 | Kotone - Autonomy | Standard Acc | 96% | 534.88 | 534.88 | 1 year ago | 9.0 | ||
#509 | Origami Angel - The Title Track | Standard Acc | 96.12% | 527.92 | 522.17 | 2 years ago | 8.1 | ||
#294 | Bentham - Chicago | Standard Acc | 95.83% | 454.68 | 442.55 | 6 months ago | 5.6 | ||
#382 | Kisma - Fly Again [NCS Release] | Standard Acc | 0% | 0 | 0 | 2 years ago | 8.1 | ||
#472 | Hideki Sakamoto - Lifelight | Standard Acc | 0% | 0 | 0 | 2 years ago | 9.0 | ||
#362 | I Prevail - Hurricane | Standard Acc | 0% | 0 | 0 | 2 years ago | 7.9 |
Page 1 of 1