- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#156 | Fitz and the Tantrums - Handclap | Tech Acc | 97.95% | 748.13 | 106.49 | 3 months ago | 8.8 | ||
#57 | Dreamcatcher - MAISON | True Acc | 98.95% | 748.09 | 687.33 | 4 months ago | 3.1 | ||
#174 | Amaranthe - Digital World | Tech Acc | 97.82% | 746.15 | 74.61 | 1 year ago | 9.4 | ||
#193 | Good Kid - Drifting | Standard Acc | 98.24% | 744.43 | 553.31 | 3 months ago | 7.1 | ||
#120 | Jamie Miller - It Is What It is | Standard Acc | 97.92% | 744.42 | 487.73 | 4 months ago | 8.9 | ||
#149 | Grant - High Enough | Tech Acc | 97.64% | 743.82 | 51.52 | 4 months ago | 10.3 | ||
#117 |