Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #62 | Galleons - DeLorean | True Acc | 97.7% | 544.32 | 303.05 | 9 months ago | 2.5 | ||
| #308 | Chinozo - Goodbye Declaration | True Acc | 97.01% | 537.71 | 244.56 | 9 months ago | 4.9 | ||
| #359 | Ayunda Risu - KING | True Acc | 97.37% | 573.48 | 558.19 | 9 months ago | 4.9 | ||
| #257 | Jamie Miller - It Is What It is | True Acc | 97.91% | 597.77 | 597.77 | 9 months ago | 3.6 | ||
| #449 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.77% | 563.7 | 493.22 | 9 months ago | 2.9 | ||
| #197 | Polyphia - ABC | True Acc | 97.37% | 500.96 | 135.57 | 9 months ago | 2.0 | ||
| #242 | good kid - Everything Everything | True Acc | 98.21% | 549.35 | 359.93 | 9 months ago | 0.7 | ||
| #181 | Pentatonix - Sleigh Ride | True Acc | 97.19% | 569.76 | 541.66 | 9 months ago | 5.5 | ||
| #254 | Tokyo Machine - PAUSE | True Acc | 97.33% | 569.1 | 522.88 | 9 months ago | 4.9 | ||
| #475 | Oh Wonder - The Rain | True Acc | 97.63% | 553.32 | 411.27 | 9 months ago | 3.1 | ||
| #118 | Smallpools - simulation | True Acc | 97.44% | 574.96 | 568.71 | 9 months ago | 4.7 | ||
| #233 | Harry Styles - As It Was | True Acc | 98.17% | 558.86 | 456.53 | 9 months ago | 1.1 | ||
| #137 | Kastra - Fool for you | True Acc | 96.97% | 519.71 | 185.66 | 9 months ago | 4.3 | ||
| #342 | fifty fifty - Cupid | True Acc | 97.6% | 496.12 | 98.6 | 9 months ago | 1.0 | ||
| #404 | The Kid LAROI - STAY | True Acc | 96.41% | 485.87 | 69.16 | 9 months ago | 4.9 | ||
| #579 | David Guetta - 2U | True Acc | 96.14% | 427.87 | 42.79 | 9 months ago | 3.1 | ||
Page 1 of 1