Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#347 | David Guetta - 2U | True Acc | 98.35% | 640.59 | 356.65 | 2 years ago | 3.1 | ||
#350 | squeaksies - Crying for Rain | True Acc | 98.46% | 635.97 | 227.19 | 2 years ago | 2.4 | ||
#198 | Headhunterz & KSHMR - Dharma | True Acc | 98.36% | 666.86 | 649.07 | 2 years ago | 3.9 | ||
#346 | YOASOBI - Encore | True Acc | 98.27% | 638.75 | 290.52 | 2 years ago | 3.4 | ||
#168 | Panic! at the Disco - Hallelujah | True Acc | 98.46% | 645.2 | 527.06 | 2 years ago | 2.7 | ||
#361 | twenty one pilots - Level of Concern | True Acc | 97.87% | 601.79 | 119.6 | 2 years ago | 3.9 | ||
#297 | SEVENTHLINKS - p.h. | True Acc | 98.12% | 662.14 | 629.48 | 2 years ago | 4.9 | ||
#162 | Red Velvet - Queendom | True Acc | 98.75% | 692.46 | 692.46 | 2 years ago | 2.7 | ||
#379 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.46% | 650.56 | 569.22 | 2 years ago | 2.9 | ||
#167 | Pentatonix - Sleigh Ride | True Acc | 97.49% | 601.51 | 85.62 | 2 years ago | 5.5 | ||
#322 | The Kid LAROI - STAY | True Acc | 97.98% | 642.85 | 477.81 | 2 years ago | 4.9 | ||
#195 | Mio Honda - Step! | True Acc | 98.3% | 687.93 | 680.44 | 2 years ago | 4.9 | ||
#324 | Nanidato - SUPER RISER! | True Acc | 98.2% | 629.08 | 170.24 | 2 years ago | 3.4 | ||
#308 | Oh Wonder - The Rain | True Acc | 98.44% | 654.95 | 601.76 | 2 years ago | 3.1 | ||
#264 | KSHMR - Wildcard | True Acc | 98.53% | 642.8 | 421.15 | 1 year ago | 2.3 |
Page 1 of 1