Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#193 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.67% | 685.1 | 559.65 | 2 years ago | 2.9 | ||
#169 | Nanidato - SUPER RISER! | True Acc | 98.72% | 711.39 | 676.3 | 2 years ago | 3.4 | ||
#151 | Mio Honda - Step! | True Acc | 98.49% | 719.08 | 711.26 | 2 years ago | 4.9 | ||
#271 | David Guetta - 2U | True Acc | 98.43% | 652.7 | 363.39 | 2 years ago | 3.1 | ||
#175 | Oh Wonder - The Rain | True Acc | 98.63% | 685.11 | 599.46 | 2 years ago | 3.1 | ||
#245 | YOASOBI - Encore | True Acc | 98.54% | 680.12 | 505.52 | 2 years ago | 3.4 | ||
#65 | Eve - Yoru wa Honoka | True Acc | 99.08% | 807.58 | 807.58 | 2 years ago | 3.9 | ||
#266 | Ayunda Risu - KING | True Acc | 98.11% | 661.13 | 433.16 | 2 years ago | 4.9 | ||
#186 | twenty one pilots - Level of Concern | True Acc | 98.66% | 715.73 | 696.63 | 2 years ago | 3.9 | ||
#240 | The Kid LAROI - STAY | True Acc | 98.42% | 706.14 | 648.79 | 1 year ago | 4.9 |
Page 1 of 1