- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#238 | Oh Wonder - Midnight Moon | True Acc | 99.06% | 687.02 | 561.22 | 3 years ago | 0.8 | ||
#129 | Jonsi - Kolnidur | True Acc | 99.1% | 729.37 | 638.19 | 2 years ago | 1.7 | ||
#101 | Oh Wonder - Lose It | True Acc | 99.08% | 733.89 | 714.31 | 3 years ago | 1.9 | ||
#300 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.56% | 666.99 | 437 | 2 years ago | 2.9 | ||
#380 | David Guetta - 2U | True Acc | 98.32% | 636.42 | 289.46 | 2 years ago | 3.1 | ||
#265 | Oh Wonder - The Rain | True Acc | 98.51% | 664.56 | 369.99 | 2 years ago | 3.1 | ||
#247 |