Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#680 | Ruth B. - Dandelions | Standard Acc | 96.79% | 525.15 | 499.24 | 2 years ago | 5.2 | ||
#677 | Ofelia K - Cinco | Tech Acc | 94.43% | 434.48 | 399.19 | 10 days ago | 11.1 | ||
#666 | Kanaria - MIRA | Tech Acc | 92.31% | 331.28 | 246.23 | 2 years ago | 9.5 | ||
#540 | Origami Angel - The Title Track | Standard Acc | 87.52% | 298.1 | 195.31 | 2 years ago | 8.1 | ||
#505 | Alan Walker - Sing Me To Sleep | Tech Acc | 95.11% | 486.99 | 481.7 | 2 years ago | 10.7 | ||
#422 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.21% | 568.96 | 568.96 | 10 months ago | 9.7 | ||
#400 | Saint Punk - Empty Bed | Tech Acc | 95.1% | 479.8 | 467 | 2 years ago | 10.3 | ||
#379 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 87.99% | 332.99 | 272.02 | 1 year ago | 11.0 | ||
#378 | All Time Low - Sheets Were The States | Standard Acc | 94.37% | 385.5 | 286.53 | 2 years ago | 8.1 | ||
#322 | Arden Jones - mr. sunshine | Tech Acc | 94.92% | 454.29 | 431.88 | 1 year ago | 9.7 | ||
#259 | Knox - I'm So Good At Being Alone | Standard Acc | 96.36% | 519.95 | 477.72 | 9 months ago | 6.7 | ||
#233 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 96.17% | 507.35 | 414.45 | 5 months ago | 6.9 | ||
#206 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 96.19% | 510.87 | 447 | 1 year ago | 7.0 | ||
#201 | Friday Pilots Club - Hot Mess | Standard Acc | 96.86% | 579.78 | 573.47 | 5 months ago | 7.3 | ||
#179 | Froukje - Ik Wil Dansen | Standard Acc | 97.06% | 582.77 | 582.77 | 5 months ago | 6.6 | ||
#127 | Angèle - Libre | Standard Acc | 96.53% | 556.16 | 541.33 | 5 months ago | 7.7 | ||
#123 | Rat City - Lucky Luke | Tech Acc | 93.05% | 333.57 | 291.87 | 6 months ago | 9.5 |
Page 1 of 1