Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#677 | Ruth B. - Dandelions | Standard Acc | 96.79% | 525.15 | 499.24 | 2 years ago | 5.2 | ||
#179 | Froukje - Ik Wil Dansen | Standard Acc | 97.06% | 582.77 | 582.77 | 5 months ago | 6.6 | ||
#259 | Knox - I'm So Good At Being Alone | Standard Acc | 96.36% | 519.95 | 477.72 | 9 months ago | 6.7 | ||
#230 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 96.17% | 507.35 | 414.45 | 5 months ago | 6.9 | ||
#205 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 96.19% | 510.87 | 447 | 1 year ago | 7.0 | ||
#200 | Friday Pilots Club - Hot Mess | Standard Acc | 96.86% | 579.78 | 573.47 | 5 months ago | 7.3 | ||
#126 | Angèle - Libre | Standard Acc | 96.53% | 556.16 | 541.33 | 5 months ago | 7.7 | ||
#541 | Origami Angel - The Title Track | Standard Acc | 87.52% | 298.1 | 195.31 | 2 years ago | 8.1 | ||
#377 | All Time Low - Sheets Were The States | Standard Acc | 94.37% | 385.5 | 286.53 | 2 years ago | 8.1 |
Page 1 of 1