Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#662 | Kanaria - MIRA | Tech Acc | 92.31% | 331.28 | 246.23 | 2 years ago | 9.5 | ||
#507 | Alan Walker - Sing Me To Sleep | Tech Acc | 95.11% | 486.99 | 481.7 | 2 years ago | 10.7 | ||
#400 | Saint Punk - Empty Bed | Tech Acc | 95.1% | 479.8 | 467 | 2 years ago | 10.3 | ||
#377 | YOASOBI - Ano Yume wo Nazotte | Tech Acc | 87.99% | 332.99 | 272.02 | 1 year ago | 11.0 | ||
#674 | Ofelia K - Cinco | Tech Acc | 94.43% | 434.48 | 399.19 | 4 days ago | 11.1 | ||
#422 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 96.21% | 568.96 | 568.96 | 10 months ago | 9.7 | ||
#322 | Arden Jones - mr. sunshine | Tech Acc | 94.92% | 454.29 | 431.88 | 1 year ago | 9.7 | ||
#123 | Rat City - Lucky Luke | Tech Acc | 93.05% | 333.57 | 291.87 | 5 months ago | 9.5 | ||
#677 | Ruth B. - Dandelions | Standard Acc | 96.79% | 525.15 | 499.24 | 2 years ago | 5.2 | ||
#541 | Origami Angel - The Title Track | Standard Acc | 87.52% | 298.1 | 195.31 | 2 years ago | 8.1 | ||
#377 | All Time Low - Sheets Were The States | Standard Acc | 94.37% | 385.5 | 286.53 | 2 years ago | 8.1 | ||
#205 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 96.19% | 510.87 | 447 | 1 year ago | 7.0 | ||
#259 | Knox - I'm So Good At Being Alone | Standard Acc | 96.36% | 519.95 | 477.72 | 9 months ago | 6.7 | ||
#200 | Friday Pilots Club - Hot Mess | Standard Acc | 96.86% | 579.78 | 573.47 | 5 months ago | 7.3 | ||
#179 | Froukje - Ik Wil Dansen | Standard Acc | 97.06% | 582.77 | 582.77 | 5 months ago | 6.6 | ||
#230 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 96.17% | 507.35 | 414.45 | 5 months ago | 6.9 | ||
#126 | Angèle - Libre | Standard Acc | 96.53% | 556.16 | 541.33 | 5 months ago | 7.7 |
Page 1 of 1