Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#191 | Jun Ishikawa - Gourmet Race | True Acc | 97.19% | 443.54 | 44.35 | 4 months ago | 0.3 | ||
#175 | PALASTIC, Ekko - The Darkside | True Acc | 97.08% | 523.35 | 74.49 | 3 months ago | 4.0 | ||
#438 | Nanidato - SUPER RISER! | True Acc | 97.45% | 543.39 | 107.99 | 3 months ago | 3.4 | ||
#273 | Oh Wonder - Plans | True Acc | 97.49% | 544.95 | 147.48 | 3 months ago | 3.3 | ||
#245 | Kanaria - EYE | True Acc | 97.1% | 553.86 | 197.86 | 3 months ago | 5.2 | ||
#140 | Dreamcatcher - MAISON | True Acc | 97.63% | 554.37 | 252.14 | 3 months ago | 3.1 | ||
#537 | David Guetta - 2U | True Acc | 97.72% | 563.51 | 313.74 | 1 month ago | 3.1 | ||
#186 | Imagine Dragons - Sharks | True Acc | 97.48% | 569.01 | 372.81 | 3 months ago | 4.3 | ||
#107 | Polyphia - ABC | True Acc | 98.06% | 570.85 | 424.29 | 2 months ago | 2.0 | ||
#378 | SEVENTHLINKS - p.h. | True Acc | 97.41% | 577.64 | 471.87 | 7 hours ago | 4.9 | ||
#353 | DECO*27 - The Vampire | True Acc | 97.74% | 586.9 | 513.52 | 7 hours ago | 3.9 | ||
#171 | Pentatonix - Sleigh Ride | True Acc | 97.48% | 599.73 | 551.02 | 3 months ago | 5.5 | ||
#165 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 97.99% | 605.65 | 575.77 | 2 months ago | 3.5 | ||
#98 | Wild Party - Lo-Fi Children | True Acc | 97.9% | 633.13 | 616.24 | 7 hours ago | 4.9 | ||
#222 | Tokyo Machine - PAUSE | True Acc | 97.95% | 639.26 | 632.3 | 3 months ago | 4.9 | ||
#217 | Pendulum - Nothing for Free | True Acc | 98.2% | 660.74 | 660.74 | 1 month ago | 4.5 |
Page 1 of 1