Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#310 | Kotone - Autonomy | Tech Acc | 95.01% | 463.79 | 463.79 | 1 year ago | 9.8 | ||
#350 | P*Light - Clip it Bro | Tech Acc | 93.23% | 347.96 | 344.18 | 1 year ago | 10.6 | ||
#365 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 88.57% | 340.95 | 331.86 | 1 year ago | 11.5 | ||
#391 | Ayunda Risu - KING | Tech Acc | 93.5% | 335.73 | 319.17 | 1 year ago | 9.5 | ||
#360 | TUYU - Kakurenbocchi | Tech Acc | 92.94% | 333.54 | 306.45 | 1 year ago | 9.5 | ||
#513 | SEVENTHLINKS - p.h. | Tech Acc | 93.4% | 330.3 | 289.01 | 1 year ago | 9.1 | ||
#448 | Chester Young & STIMX - Forever | Tech Acc | 93.3% | 328.73 | 268.53 | 1 year ago | 9.0 | ||
#473 | chelmico - Easy Breezy | Tech Acc | 92.4% | 325.56 | 241.98 | 1 year ago | 9.0 |
Page 1 of 1