Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#167 | squeaksies - Crying for Rain | True Acc | 98.93% | 718.42 | 699.25 | 2 years ago | 2.4 | ||
#293 | Bruno Mars - 24K Magic | True Acc | 97.58% | 571.86 | 39.61 | 2 years ago | 4.0 | ||
#146 | Oh Wonder - Lose It | True Acc | 98.97% | 708.33 | 673.39 | 2 years ago | 1.9 | ||
#336 | twenty one pilots - Level of Concern | True Acc | 98.05% | 623.46 | 123.91 | 2 years ago | 3.9 | ||
#309 | Ava Max - Who's Laughing Now? | True Acc | 97.52% | 563.32 | 26.75 | 2 years ago | 3.9 | ||
#275 | DECO*27 - Cinderella | True Acc | 98.04% | 636.44 | 289.46 | 2 years ago | 4.4 | ||
#297 | fusq - Perfume! | True Acc | 97.81% | 594.62 | 59.46 | 2 years ago | 3.9 | ||
#258 | Oh Wonder - Midnight Moon | True Acc | 99.02% | 679.6 | 555.16 | 2 years ago | 0.8 | ||
#290 | Bruno Mars - Finesse (Remix) | True Acc | 96.75% | 505.77 | 11.08 | 3 years ago | 4.5 | ||
#231 | Stone Sour - Song #3 | True Acc | 98.06% | 624.62 | 169.04 | 2 years ago | 3.9 | ||
#366 | Nanidato - SUPER RISER! | True Acc | 98.02% | 605.62 | 86.2 | 2 years ago | 3.4 | ||
#223 | Chinozo - Goodbye Declaration | True Acc | 98.19% | 671.65 | 440.06 | 2 years ago | 4.9 | ||
#248 | Ayunda Risu - KING | True Acc | 98.2% | 673.17 | 500.35 | 2 years ago | 4.9 | ||
#361 | Robin Schulz - All We Got | True Acc | 96.8% | 507.6 | 16.41 | 2 years ago | 4.4 | ||
#386 | David Guetta - 2U | True Acc | 98.31% | 635.34 | 226.97 | 2 years ago | 3.1 | ||
#178 | KSHMR - Wildcard | True Acc | 98.88% | 703.77 | 646.61 | 2 years ago | 2.3 | ||
#178 | Oh Wonder - The Rain | True Acc | 98.63% | 684.59 | 599 | 2 years ago | 3.1 | ||
#313 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 665.3 | 370.41 | 2 years ago | 2.9 | ||
#86 | YOASOBI - Encore | True Acc | 98.84% | 733.26 | 725.29 | 2 years ago | 3.4 | ||
#198 | Eve - Yoru wa Honoka | True Acc | 98.88% | 758.97 | 758.97 | 2 years ago | 3.9 |
Page 1 of 1