- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#33 | Good Kid - Osmosis | Standard Acc | 99.01% | 905.08 | 0 | 4 months ago | 7.1 | ||
#28 | Neck Deep - Serpents | Standard Acc | 99% | 906.87 | 0 | 1 year ago | 7.2 | ||
#19 | again&again - sundays | Standard Acc | 99% | 923.55 | 0.08 | 5 months ago | 7.7 | ||
#38 | Massive New Krew - Blaster | Standard Acc | 99% | 897.9 | 0 | 1 year ago | 7.0 | ||
#22 | Icecore & Kou! - Powerful | Standard Acc | 99% | 933.74 | 9.3 | 1 month ago | 8.0 | ||
#15 | Charlie Cunningham - Minimum | Standard Acc | 99% | 961.12 | 950.67 | 2 months ago | 8.8 | ||
#19 | Remzcore & S3RL - Forget the Real World | Standard Acc | 98.99% | 912.57 | 0 | 1 year ago | 7.5 | ||
#28 | Foals - 2001 | Standard Acc | 98.98% | 908.38 | 0 | 1 year ago | 7.4 | ||
#8 | Martin Jensen & FAULHABER & CMC$ ft. Selah - Don't Play Games | Standard Acc | 98.98% | 937.1 | 186.24 | 7 months ago | 8.2 | ||
#26 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 98.98% | 900.61 | 0 | 1 year ago | 7.2 | ||
#17 | Fox Stevenson - Comeback | Standard Acc | 98.98% | 892.22 | 0 | 1 year ago | 7.0 | ||
#33 | Bentham - Chicago | Standard Acc | 98.98% | 942.17 | 428.52 | 2 months ago | 8.4 | ||
#25 | Galantis - Peanut Butter Jelly | Standard Acc | 98.95% | 891.57 | 0 | 1 month ago | 7.2 | ||
#15 | glaive - astrid | Standard Acc | 98.93% | 951.05 | 776.9 | 10 days ago | 9.0 | ||
#39 | USAO - Big Daddy | Standard Acc | 98.93% | 869.21 | 0 | 1 year ago | 6.7 | ||
#33 | Sigma - Nobody To Love | Standard Acc | 98.93% | 869.02 | 0 | 1 year ago | 6.7 | ||
#35 | Mickey Valen - Wildcard | Standard Acc | 98.93% | 885.68 | 0 | 1 year ago | 7.2 | ||
#23 | Set It Off - Hourglass | Standard Acc | 98.92% | 918.06 | 0.02 | 1 year ago | 8.1 | ||
#32 | M2U - Trauma | Standard Acc | 98.92% | 905.38 | 0 | 1 year ago | 7.8 | ||
#45 |