Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#560 | Oh Wonder - Midnight Moon | True Acc | 96.52% | 406.26 | 226.19 | 1 year ago | 0.8 | ||
#178 | Harry Styles - As It Was | True Acc | 98.7% | 632.67 | 553.57 | 1 year ago | 1.1 | ||
#132 | NceS - Burn | True Acc | 98.94% | 705.79 | 670.97 | 1 year ago | 2.0 | ||
#234 | Good Kid - Madeleine | True Acc | 98.74% | 668.19 | 613.91 | 1 year ago | 2.0 | ||
#286 | KSHMR - Wildcard | True Acc | 98.41% | 625.26 | 510.76 | 2 years ago | 2.3 | ||
#616 | squeaksies - Crying for Rain | True Acc | 96.06% | 408.27 | 267.49 | 2 years ago | 2.4 | ||
#571 | David Guetta - 2U | True Acc | 97.25% | 516.97 | 384.25 | 2 years ago | 3.1 | ||
#106 | colours in the dark - À Deriva | True Acc | 98.75% | 711.09 | 692.12 | 1 year ago | 3.3 | ||
#91 | Two Door Cinema Club - What You Know | True Acc | 98.78% | 753.25 | 753.25 | 1 year ago | 4.4 | ||
#165 | Pendulum - Nothing for Free | True Acc | 98.63% | 731.06 | 723.11 | 1 year ago | 4.5 |
Page 1 of 1