Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#448 | TUYU - Trapped in the Past | Standard Acc | 95.54% | 494.25 | 10.82 | 3 years ago | 9.0 | ||
#389 | TWICE - LIKEY | Standard Acc | 96.75% | 555.12 | 17.95 | 3 years ago | 6.7 | ||
#468 | glaive - dnd | Standard Acc | 96.77% | 563.34 | 26.75 | 3 years ago | 7.0 | ||
#283 | At Face Value - Swim | Standard Acc | 96.5% | 566.25 | 39.22 | 3 years ago | 8.3 | ||
#422 | USAO - Big Daddy | Standard Acc | 96.88% | 567.16 | 56.72 | 3 years ago | 6.7 | ||
#333 | S3RL - Pika Girl | Standard Acc | 96.71% | 571.04 | 81.28 | 3 years ago | 7.6 | ||
#397 | Sigma - Nobody To Love | Standard Acc | 97.27% | 606.95 | 120.63 | 3 years ago | 6.7 | ||
#244 | Gawr Gura - REFLECT | Standard Acc | 97.23% | 615.12 | 166.47 | 2 years ago | 7.2 | ||
#311 | Avicii - The Nights | Standard Acc | 97.3% | 655.36 | 234.12 | 1 year ago | 8.5 | ||
#223 | Starset - INFECTED | Standard Acc | 97.36% | 671.99 | 305.63 | 1 year ago | 8.9 | ||
#307 | Laur - Viyella's Scream | Standard Acc | 97.57% | 677.56 | 377.23 | 1 year ago | 8.1 | ||
#437 | INTERSECTION - Falling | Standard Acc | 97.77% | 684.47 | 448.45 | 2 years ago | 7.4 | ||
#144 | Hozier - Take Me To Church | Standard Acc | 97.66% | 689.26 | 512.31 | 1 year ago | 8.1 | ||
#409 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.59% | 693.18 | 566.25 | 2 years ago | 8.6 | ||
#387 | Salem - Impatient | Standard Acc | 98.24% | 699.48 | 612.03 | 2 years ago | 5.6 | ||
#429 | Mickey Valen - Wildcard | Standard Acc | 97.93% | 700.25 | 643.37 | 2 years ago | 7.2 | ||
#493 | USAO - Climax | Standard Acc | 97.53% | 703.3 | 668.61 | 2 years ago | 9.3 | ||
#288 | Galantis - Peanut Butter Jelly | Standard Acc | 98.06% | 719.87 | 700.67 | 2 years ago | 7.2 | ||
#349 | Ruth B. - Dandelions | Standard Acc | 98.48% | 725.83 | 717.94 | 2 years ago | 5.2 | ||
#288 | Massive New Krew - Blaster | Standard Acc | 98.27% | 745.89 | 745.89 | 2 years ago | 7.0 |
Page 1 of 1