- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#44 | AronChupa, Little Sis Nora - Trombone | Tech Acc | 98.3% | 849.58 | 631.47 | 8 months ago | 10.3 | ||
#151 | Kanaria - EYE | Tech Acc | 97.65% | 745.21 | 0 | 2 years ago | 10.3 | ||
#175 | M2U - Unclear | Tech Acc | 97.59% | 737.59 | 0 | 2 years ago | 10.3 | ||
#76 | MAN WITH A MISSION - Database | Tech Acc | 98.28% | 847.11 | 555.01 | 10 months ago | 10.3 | ||
#84 | Wild Party - Lo-Fi Children | Tech Acc | 97.94% | 787.62 | 0 | 1 year ago | 10.3 | ||
#47 | Balduin & Wolfgang Lohr - Magic Man | Tech Acc | 98.16% | 822.81 | 0.34 | 6 months ago | 10.2 | ||
#55 | Masha Ray - Eye Candy | Tech Acc | 98.09% | 808.73 | 0 | 10 months ago | 10.2 | ||
#55 | Chance Peña - Lovers to strangers | Tech Acc | 98.04% | 795.86 | 0 | 7 months ago | 10.0 | ||
#69 | Good Kid - Orbit | Tech Acc | 98.44% | 864.88 | 822.22 | 7 months ago | 9.9 | ||
#66 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 98.24% | 827.77 | 2.5 | 8 months ago | 9.9 | ||
#99 | Taylor Swift - 22 | Tech Acc | 98.18% | 816.83 | 0.05 | 7 months ago | 9.9 | ||
#121 | Origami Angel - Kobayashi Maru | Tech Acc | 98.23% | 824.46 | 0.75 | 11 months ago | 9.9 | ||
#49 | More Plastic, M.A.S.K. - Lost in Time | Tech Acc | 98.21% | 820.3 | 0.23 | 5 months ago | 9.9 | ||
#162 | Kotone - Autonomy | Tech Acc | 97.51% | 714.08 | 0 | 2 years ago | 9.8 | ||
#264 | succducc - me & u | Tech Acc | 97.85% | 760.91 | 0 | 2 years ago | 9.8 | ||
#105 | WOODZ - Chaser | Tech Acc | 98.16% | 806.72 | 0 | 1 year ago | 9.7 | ||
#113 | Arden Jones - mr. sunshine | Tech Acc | 98.32% | 836.52 | 27.04 | 10 months ago | 9.7 | ||
#160 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 98.29% | 829.76 | 3.73 | 9 months ago | 9.7 | ||
#42 | M2U - Black Tortoise | Tech Acc | 98.3% | 826.65 | 1.67 | 8 months ago | 9.5 | ||
#247 |