Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#398 | aran - Gate One | Standard Acc | 95.5% | 465.6 | 66.27 | 3 years ago | 7.6 | ||
#435 | Sigma - Nobody To Love | Standard Acc | 96.95% | 574.64 | 114.21 | 2 years ago | 6.7 | ||
#325 | Laur - Viyella's Scream | Standard Acc | 97.47% | 664.92 | 179.95 | 2 years ago | 8.1 | ||
#420 | INTERSECTION - Falling | Standard Acc | 97.79% | 686.6 | 245.28 | 2 years ago | 7.4 | ||
#401 | Salem - Impatient | Standard Acc | 98.23% | 698.13 | 317.52 | 2 years ago | 5.6 | ||
#437 | Massive New Krew - Blaster | Standard Acc | 98% | 705.16 | 392.6 | 2 years ago | 7.0 | ||
#414 | Ruth B. - Dandelions | Standard Acc | 98.4% | 712.47 | 466.8 | 2 years ago | 5.2 | ||
#445 | USAO - Climax | Standard Acc | 97.63% | 716.94 | 532.88 | 2 years ago | 9.3 | ||
#342 | Mickey Valen - Wildcard | Standard Acc | 98.1% | 724.93 | 592.18 | 2 years ago | 7.2 | ||
#305 | Fox Stevenson - Comeback | Standard Acc | 98.2% | 734.95 | 643.07 | 2 years ago | 7.0 | ||
#310 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.94% | 740.83 | 680.66 | 2 years ago | 8.6 | ||
#345 | Origami Angel - The Title Track | Standard Acc | 98.07% | 746.86 | 710.02 | 2 years ago | 8.1 | ||
#303 | Memme - Avalanche | Standard Acc | 98.45% | 767.09 | 746.62 | 2 years ago | 6.7 | ||
#193 | Harry Styles - Golden | Standard Acc | 98.46% | 769.26 | 760.9 | 2 years ago | 6.7 | ||
#276 | NOMA - Brain Power | Standard Acc | 98.11% | 772.79 | 772.79 | 2 years ago | 8.8 |
Page 1 of 1