Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#351 | Ayunda Risu - KING | True Acc | 97.54% | 590.92 | 59.09 | 8 months ago | 4.9 | ||
#264 | Jonsi - Kolnidur | True Acc | 98.47% | 615.81 | 87.65 | 1 month ago | 1.7 | ||
#235 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.97% | 617.69 | 122.76 | 9 months ago | 4.1 | ||
#194 | Panic! at the Disco - Hallelujah | True Acc | 98.32% | 624.52 | 169.01 | 8 months ago | 2.7 | ||
#127 | Charlie Cunningham - Minimum | True Acc | 98.44% | 655.17 | 234.06 | 3 months ago | 3.1 | ||
#173 | Kanaria - EYE | True Acc | 98.02% | 657.39 | 298.99 | 6 months ago | 5.2 | ||
#261 | Nanidato - SUPER RISER! | True Acc | 98.42% | 660.08 | 367.5 | 8 months ago | 3.4 | ||
#128 | Pentatonix - Sleigh Ride | True Acc | 98.02% | 665.5 | 436.03 | 6 months ago | 5.5 | ||
#197 | Tokyo Machine - PAUSE | True Acc | 98.17% | 669.21 | 497.4 | 8 months ago | 4.9 | ||
#160 | NceS - Burn | True Acc | 98.83% | 683.67 | 558.48 | 3 months ago | 2.0 | ||
#210 | Robin Schulz - All We Got | True Acc | 98.4% | 688.65 | 602.55 | 6 months ago | 4.4 | ||
#248 | The Kid LAROI - STAY | True Acc | 98.38% | 700.86 | 643.93 | 4 months ago | 4.9 | ||
#125 | Oh Wonder - Plans | True Acc | 98.71% | 706.6 | 671.74 | 1 month ago | 3.3 | ||
#219 | SEVENTHLINKS - p.h. | True Acc | 98.43% | 708.58 | 689.68 | 3 months ago | 4.9 | ||
#171 | Set It Off - Hourglass | True Acc | 98.81% | 710.47 | 702.74 | 3 months ago | 2.9 | ||
#33 | squeaksies - Crying for Rain | True Acc | 99.4% | 841.75 | 841.75 | 2 months ago | 2.4 |
Page 1 of 1