- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#30 | 40mP - 社会距離 | True Acc | 99.21% | 880.98 | 0 | 10 months ago | 4.9 | ||
#26 | Flora Cash - You're Somebody Else | True Acc | 99.37% | 881.34 | 0 | 11 months ago | 3.6 | ||
#4 | YOASOBI - Encore | True Acc | 99.4% | 883.02 | 0 | 1 year ago | 3.4 | ||
#15 | squeaksies - Crying for Rain | True Acc | 99.51% | 883.15 | 0 | 8 months ago | 2.4 | ||
#36 | Ruth B. - Dandelions | Standard Acc | 99.18% | 883.73 | 315.71 | 11 months ago | 5.2 | ||
#76 | Meiko - Leave The Lights On | Standard Acc | 99.07% | 884.26 | 402.18 | 5 days ago | 6.1 | ||
#36 | Castion & Chester Young - Breathin' | Standard Acc | 99.06% | 885.59 | 493.05 | 3 months ago | 6.2 | ||
#3 | David Guetta - 2U | True Acc | 99.44% | 886.56 | 0 | 8 months ago | 3.1 | ||
#47 | Massive New Krew - Blaster | Standard Acc | 98.96% | 888.77 | 582.31 | 10 months ago | 7.0 | ||
#51 | Froukje - Ik Wil Dansen | Standard Acc | 99.02% | 889.37 | 661.04 | 4 months ago | 6.6 | ||
#50 | Slax - Lunaticon | Standard Acc | 99.11% | 890.42 | 727.37 | 2 months ago | 6.0 | ||
#41 | Good Kid - Slingshot | Standard Acc | 99.16% | 890.79 | 779.42 | 3 months ago | 5.6 | ||
#40 | Little Sis Nora & S3RL - Elevate | Standard Acc | 99.1% | 895.46 | 822.72 | 3 months ago | 6.2 | ||
#4 | Laufey - From The Start | True Acc | 99.57% | 896.86 | 0 | 7 months ago | 2.1 | ||
#18 | Kastra - Fool for you | True Acc | 99.34% | 897.51 | 0 | 8 months ago | 4.3 | ||
#9 | good kid - Everything Everything | True Acc | 99.72% | 897.95 | 0 | 10 months ago | 0.7 | ||
#13 | Good Kid - Madeleine | True Acc | 99.59% | 898.17 | 0 | 1 year ago | 2.0 | ||
#5 | Oh Wonder - Lose It | True Acc | 99.6% | 898.69 | 0 | 10 months ago | 1.9 | ||
#7 | Jun Ishikawa - Gourmet Race | True Acc | 99.75% | 899.49 | 0 | 7 months ago | 0.3 | ||
#9 | Christian French - avalanche | True Acc | 99.31% | 901.97 | 0 | 7 months ago | 4.6 | ||
#4 | Oh Wonder - Plans | True Acc | 99.46% | 902.34 | 0 | 11 months ago | 3.3 | ||
#40 | Bentham - Chicago | Standard Acc | 99.2% | 903.32 | 858.76 | 2 months ago | 5.6 | ||
#4 | Tokyo Machine - PAUSE | True Acc | 99.28% | 904.05 | 0 | 8 months ago | 4.9 | ||
#22 |