Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#5 | Oh Wonder - The Rain | True Acc | 99.41% | 874.52 | 0 | 9 months ago | 3.1 | ||
#5 | Oh Wonder - Midnight Moon | True Acc | 99.74% | 915.48 | 0.01 | 11 months ago | 0.8 | ||
#5 | Oh Wonder - Lose It | True Acc | 99.6% | 898.69 | 0 | 9 months ago | 1.9 | ||
#5 | Red Velvet - Queendom | True Acc | 99.55% | 911.51 | 0 | 7 months ago | 2.7 | ||
#5 | DECO*27 - Cinderella | True Acc | 99.42% | 931.66 | 6.24 | 10 months ago | 4.4 | ||
#5 | Staller - Bad Dream | True Acc | 99.59% | 967.95 | 920.2 | 10 months ago | 3.5 | ||
#6 | SEVENTHLINKS - p.h. | True Acc | 99.4% | 943.76 | 337.15 | 10 months ago | 4.9 | ||
#6 | Marshmello - Shockwave | True Acc | 99.49% | 915.17 | 0 | 10 months ago | 3.3 | ||
#6 | Cash Cash - All My Love | True Acc | 99.39% | 916.32 | 0.01 | 11 months ago | 4.3 | ||
#6 | Stellar - El Dorado | Standard Acc | 99.42% | 959.08 | 959.08 | 8 months ago | 5.0 | ||
#6 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.6% | 942.33 | 134.13 | 8 months ago | 2.8 | ||
#7 | The Kid LAROI - STAY | True Acc | 99.43% | 958.76 | 838.89 | 10 months ago | 4.9 | ||
#7 | 4EVE - Wat Pa La (Test Me) | True Acc | 99.44% | 962.14 | 883.99 | 10 months ago | 4.9 | ||
#7 | Set It Off - Hourglass | True Acc | 99.58% | 933.57 | 13.8 | 10 months ago | 2.9 | ||
#7 | Ayunda Risu - KING | True Acc | 99.3% | 908.14 | 0 | 10 months ago | 4.9 | ||
#7 | Jun Ishikawa - Gourmet Race | True Acc | 99.75% | 899.49 | 0 | 7 months ago | 0.3 | ||
#7 | Vexento - Sakura | True Acc | 99.61% | 924.04 | 0.11 | 8 months ago | 2.4 | ||
#8 | fifty fifty - Cupid | True Acc | 99.71% | 910.42 | 0 | 8 months ago | 1.0 | ||
#8 | Wang Erlang - The Rest Of Life | True Acc | 99.3% | 906.75 | 0 | 10 months ago | 4.8 | ||
#8 | novo amor - repeat until death | True Acc | 99.67% | 918.52 | 0.05 | 10 months ago | 1.6 | ||
#9 |