Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#92 | Chance Peña - Lovers to strangers | True Acc | 96.53% | 459.55 | 45.95 | 11 days ago | 3.2 | ||
#336 | Nico Collins - Head in Her Heart | True Acc | 97.02% | 512.95 | 419.02 | 29 days ago | 3.8 | ||
#308 | Good Kid - Madeleine | True Acc | 92.88% | 242.41 | 3.58 | 3 months ago | 2.0 | ||
#422 | Ayunda Risu - KING | True Acc | 96.09% | 460.67 | 65.57 | 6 months ago | 4.9 | ||
#180 | PALASTIC, Ekko - The Darkside | True Acc | 96.67% | 488.31 | 222.09 | 1 year ago | 4.0 | ||
#457 | twenty one pilots - Level of Concern | True Acc | 96.09% | 440.21 | 20.91 | 1 year ago | 3.9 | ||
#274 | NceS - Burn | True Acc | 97% | 468.73 | 126.85 | 1 year ago | 2.0 | ||
#347 | Headhunterz & KSHMR - Dharma | True Acc | 96.15% | 444.88 | 30.81 | 1 year ago | 3.9 | ||
#561 | David Guetta - 2U | True Acc | 97.37% | 527.84 | 513.76 | 1 year ago | 3.1 | ||
#386 | KSHMR - Wildcard | True Acc | 97.36% | 506.94 | 376.8 | 1 year ago | 2.3 | ||
#514 | Oh Wonder - The Rain | True Acc | 96.62% | 464.12 | 92.24 | 1 year ago | 3.1 | ||
#209 | Pentatonix - Sleigh Ride | True Acc | 96.45% | 501.95 | 328.87 | 1 year ago | 5.5 | ||
#250 | Kanaria - EYE | True Acc | 96.96% | 540.64 | 534.76 | 1 year ago | 5.2 | ||
#268 | Tokyo Machine - PAUSE | True Acc | 96.83% | 522.14 | 496.39 | 1 year ago | 4.9 | ||
#424 | Oh Wonder - Midnight Moon | True Acc | 98.52% | 594.09 | 594.09 | 1 year ago | 0.8 | ||
#548 | squeaksies - Crying for Rain | True Acc | 97.45% | 518.23 | 476.13 | 1 year ago | 2.4 | ||
#267 | Panic! at the Disco - Hallelujah | True Acc | 96.93% | 479.54 | 171.31 | 1 year ago | 2.7 | ||
#354 | Robin Schulz - All We Got | True Acc | 96.91% | 517.32 | 452.65 | 1 year ago | 4.4 | ||
#343 | fusq - Perfume! | True Acc | 96.82% | 498.36 | 277.46 | 1 year ago | 3.9 | ||
#324 | Stone Sour - Song #3 | True Acc | 95.82% | 420.99 | 13.61 | 1 year ago | 3.9 | ||
#403 | Oh Wonder - Lose It | True Acc | 95.65% | 371.71 | 8.14 | 1 year ago | 1.9 |
Page 1 of 1