Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#50 | Polyphia - ABC | True Acc | 99.14% | 751.41 | 751.41 | 5 months ago | 2.0 | ||
#80 | Jun Ishikawa - Gourmet Race | True Acc | 99.26% | 716.3 | 697.19 | 3 months ago | 0.3 | ||
#109 | novo amor - repeat until death | True Acc | 86.67% | 221.67 | 31.55 | 3 months ago | 1.6 | ||
#110 | David Guetta - 2U | True Acc | 98.75% | 705.54 | 648.24 | 3 months ago | 3.1 | ||
#122 | Harry Styles - As It Was | True Acc | 99.1% | 709.52 | 674.52 | 5 months ago | 1.1 | ||
#126 | ROLE MODEL - blind | True Acc | 98.47% | 681.44 | 556.66 | 5 months ago | 3.8 | ||
#144 | good kid - Everything Everything | True Acc | 99.01% | 672.2 | 440.41 | 6 months ago | 0.7 | ||
#185 | Pendulum - Nothing for Free | True Acc | 98.46% | 701.66 | 613.93 | 11 months ago | 4.5 | ||
#210 | Bruno Mars - 24K Magic | True Acc | 98.23% | 651.36 | 176.28 | 6 months ago | 4.0 | ||
#210 | Mio Honda - Step! | True Acc | 98.25% | 680.02 | 505.44 | 5 months ago | 4.9 | ||
#214 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.18% | 644.84 | 128.16 | 1 year ago | 4.1 | ||
#240 | Nico Collins - Head in Her Heart | True Acc | 98.76% | 731.59 | 723.63 | 5 months ago | 3.8 | ||
#256 | Oh Wonder - The Rain | True Acc | 98.52% | 666.01 | 370.81 | 3 months ago | 3.1 | ||
#308 | The Kid LAROI - STAY | True Acc | 98.05% | 652.61 | 233.14 | 6 months ago | 4.9 | ||
#370 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 656.88 | 298.76 | 3 months ago | 2.9 |
Page 1 of 1