Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#363 | Nanidato - SUPER RISER! | True Acc | 98.04% | 608.11 | 558.71 | 2 months ago | 3.4 | ||
#269 | Ayunda Risu - KING | True Acc | 98.11% | 660.13 | 660.13 | 2 months ago | 4.9 | ||
#417 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.25% | 620.67 | 590.06 | 1 year ago | 2.9 | ||
#402 | Oh Wonder - The Rain | True Acc | 98.35% | 640.9 | 623.8 | 1 year ago | 3.1 | ||
#320 | David Guetta - 2U | True Acc | 98.37% | 643.35 | 636.35 | 2 years ago | 3.1 |
Page 1 of 1