Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#323 | USAO - Big Daddy | Standard Acc | 97.71% | 658.36 | 640.79 | 3 years ago | 6.7 | ||
#616 | Massive New Krew - Blaster | Standard Acc | 97.38% | 626.47 | 575.58 | 2 years ago | 7.0 | ||
#280 | USAO - Climax | Standard Acc | 98.03% | 774.29 | 774.29 | 2 years ago | 9.3 | ||
#505 | Ruth B. - Dandelions | Standard Acc | 98.32% | 699.43 | 691.83 | 2 years ago | 5.2 | ||
#295 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 96.47% | 559.26 | 544.34 | 3 years ago | 8.1 | ||
#319 | YOASOBI - RGB | Tech Acc | 96.58% | 638.01 | 638.01 | 3 years ago | 11.2 | ||
#336 | Avicii - The Nights | Standard Acc | 97.2% | 643.47 | 611.72 | 7 months ago | 8.5 | ||
#292 | M2U - Unclear | Tech Acc | 96.61% | 620.69 | 613.93 | 3 years ago | 10.3 |
Page 1 of 1